date | liquidity | deposit | borrow |
---|---|---|---|
2022-01-01 | 3,432,300 | 0.3454 | 1.44 |
2022-01-02 | 3,366,300 | 0.4454 | 1.84 |
2022-01-03 | 3,732,300 | 0.4454 | 1.54 |
2022-01-04 | 3,432,300 | 0.3454 | 1.44 |
2022-01-05 | 3,932,300 | 0.3334 | 1.94 |
2022-01-06 | 4,932,300 | 1.3454 | 3.44 |
2022-01-07 | 4,432,300 | 1.3454 | 2.44 |
2022-01-08 | 4,032,300 | 0.3454 | 1.44 |
2022-01-09 | 3,432,300 | 0.3454 | 1.44 |
2022-01-10 | 3,532,300 | 0.4454 | 1.74 |
We produce high quality datasets suitable for academic research and analysis directly from on-chain sources.
We research and standardise data to achieve representative APYs suitable for like-for-like comparison of Aave, Compound and Euler.
Learn how we calculate on-chain interest rates.Click to download any Aavescan Pro CSV file straight to your browser, no coding or API wrangling necessary. Accessible on desktop, tablet and mobile.
All Aavescan Pro CSV files are compatible with Excel, Google Sheets and Numbers. Fetch up to 5000 rows and 4+ years worth of data.